|
Crooked hands. Straight, simple websites. |
|
|
|
GLOSSARY |
|||||||||
|
|
|||||||||
| BIT | ![]() |
||||||||
| Short for Binary digIT, a bit is the single unit of information or a single character. | |||||||||
| BITMAP | |||||||||
| A set of bits that represents a graphic image, with each bit or group of bits corresponding to a pixel in the image. | |||||||||
| BYTE | |||||||||
| Group of eight bits used to represent a character such as a letter (a), number (1), or typographic symbol (?). For instance, the photo of our cat, Hurricane, at the bottom of the page, marked JPEG, is 27,570 bytes. | |||||||||
| CLIP ART | |||||||||
| Prepared artwork designed for use in web pages. | |||||||||
| DOMAIN NAME | |||||||||
| The name for an Internet IP (Internet Protocol) address. | |||||||||
| FAQ (Frequently Asked Questions) | |||||||||
| List of frequently asked questions and answers. | |||||||||
| GIF (Graphics Interchange Format) |
|
||||||||
One of the two most common file formats for graphic images on
the World Wide Web. The other is JPEG.
This is a GIF of our cat named Hurricane, which can be compared
with the JPEG at the bottom of this page. |
|||||||||
| HOMEPAGE or HOME PAGE | |||||||||
| Main entry page of a web site. | |||||||||
| HTML (Hypertext Markup Language) | |||||||||
| The most popular language used to write web pages. HTML web pages usually have the extension .htm, .html, or .shtml. | |||||||||
| HTTP (Hypertext Transfer Protocol) |
|
||||||||
| The protocol used by web servers to deliver and receive information. Used to exchange text, graphic images, sound, video, and other multimedia files on the web. | |||||||||
| HYPERLINK | |||||||||
| Clickable connection from one word, picture, or information object to another. | |||||||||
| HYPERTEXT | |||||||||
| System of organizing information that enables the text to be linked in different ways. The World Wide Web is hypertext, since it is nothing more than an enormous amount of information content connected by an enormous number of hypertext links. | |||||||||
| INTERNET |
|
||||||||
| Worldwide system of computers that are connected together to communicate with one another. | |||||||||
| IP ADDRESS (Internet Protocol Address) | |||||||||
| Unique numeric address given to every device to the Internet and used to locate other computers on the Internet. | |||||||||
| ISP (Internet Service Provider) | |||||||||
| Organization or business that provides access to the Internet. | |||||||||
| JPEG or JPG (Joint Photographic Experts Group) | |||||||||
JPEG or JPG is one of the two most common file formats for
graphic images. The other is the GIF. JPEGs are usually photos. Files in this format end in
.jpg.This is a JPEG of our cat named Hurricane, which can be compared with the GIF at the bottom of this page. |
|||||||||
| KEYWORD |
|
||||||||
| A word used as a reference point for finding other words or information. | |||||||||
| KILOBYTE or KB | |||||||||
| Abbreviated as K or KB, a Kilobyte is equal to 1,000 bytes. For instance, the photo of our cat, Hurricane, at the bottom of the page, marked JPEG, is 26.9 KB. | |||||||||
| MEGABYTE or MB | |||||||||
| A measure of computer memory. One megabyte is 1,048,576 bytes or 8,388,608 bits. One MB equals 1,024 kilobytes. | |||||||||
| NETWORK | |||||||||
| A group of computers connected together. | |||||||||
| PIXEL | |||||||||
| The basic unit of the composition of an image on a television screen, computer monitor, or similar display. | |||||||||
| SCREENSAVERS |
|
||||||||
| Programs or animated images that are activated on a personal computer monitor or screen when no user activity has been sensed for a certain amount of time. | |||||||||
| SEARCH ENGINES | |||||||||
|
Search
engines are a set of programs that includes: A. A spider (crawler, bot or robot) that crawls the Internet retrieving web documents that want to be searchable, then follows hypertext links to retrieve other web documents. B. A program that creates an index from the documents retrieved by the spider. C. A program that receives your search request, compares it to the entries in the index, and returns results to you. |
|||||||||
| SEARCH ENGINE SUBMISSIONS | |||||||||
| The act of registering a site with the search engines, so that it is searchable by search engine users. | |||||||||
| SPIDERS or ROBOTS or CRAWLERS or BOTS |
|
||||||||
| Programs that crawl the Internet retrieving web documents that want to be searchable, then follows links found within the document to retrieve other web documents. | |||||||||
| SURF | |||||||||
| Another word for browsing the World Wide Web. | |||||||||
| THUMBNAIL | |||||||||
A
term used by web designers for a small
image representation of a larger image. This is a thumbnail of
our cat named Hurricane. When you click on it, a larger version
of the picture will appear, usually in a new window. |
|||||||||
| URL (Uniform Resource Locator) | |||||||||
| An address of a file accessible on the Internet. | |||||||||
| WEB DESIGN | |||||||||
| The design and development of a web site. | |||||||||
| WEBPAGE or WEB PAGE |
|
||||||||
| A document on the Internet. | |||||||||
| WEB SERVER | |||||||||
| A computer that stores web pages and makes the pages available on the web for other people to view. | |||||||||
| WEBSITE or WEB SITE | |||||||||
| A web site is a collection of web pages maintained by a college, university, government agency, company, organization or individual. | |||||||||
| WWW or WORLD WIDE WEB | |||||||||
| WWW is a global network of computers on the Internet that provide pages of information in HTML. | |||||||||
|
|
||||||||
|
|
|||||||||